Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,054 VPN sessions established within last 28 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21575245160 2026/06/04 13:11:10 (13 mins ago) 13:11:50 0 mins Thailand Viet Nam 1.53.x.x OpenVPN 0.23 MB
VPN-21575245159 2026/06/04 13:09:50 (14 mins ago) 13:12:31 2 mins Brazil Viet Nam 1.53.x.x OpenVPN 0.25 MB
VPN-21575245158 2026/06/04 13:06:19 (18 mins ago) In-use 18 mins France Japan 126.125.x.x OpenVPN In-use
VPN-21575245157 2026/06/04 13:04:54 (19 mins ago) In-use 19 mins Viet Nam Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575245156 2026/06/04 13:02:20 (22 mins ago) 13:02:32 0 mins France Korea Republic of 221.168.x.x OpenVPN 1.05 MB
VPN-21575245155 2026/06/04 13:00:47 (23 mins ago) 13:01:27 0 mins Thailand Korea Republic of 221.168.x.x OpenVPN 0.57 MB
VPN-21575245154 2026/06/04 13:00:45 (23 mins ago) In-use 23 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575245153 2026/06/04 12:59:36 (24 mins ago) In-use 24 mins Somalia Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575245152 2026/06/04 12:59:30 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Korea Republic of 221.168.x.x MS-SSTP In-use
VPN-21575245151 2026/06/04 12:59:21 (25 mins ago) In-use 25 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21575245150 2026/06/04 12:59:19 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245149 2026/06/04 12:59:19 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245148 2026/06/04 12:59:18 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245147 2026/06/04 12:59:18 (25 mins ago) In-use 25 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21575245146 2026/06/04 12:59:18 (25 mins ago) In-use 25 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21575245145 2026/06/04 12:59:17 (25 mins ago) In-use 25 mins Nigeria Korea Republic of 1.245.x.x OpenVPN In-use
VPN-21575245144 2026/06/04 12:59:16 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245143 2026/06/04 12:59:16 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245142 2026/06/04 12:59:15 (25 mins ago) In-use 25 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575245141 2026/06/04 12:59:15 (25 mins ago) In-use 25 mins Korea Republic of Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21575245140 2026/06/04 12:59:14 (25 mins ago) In-use 25 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21575245139 2026/06/04 12:59:14 (25 mins ago) In-use 25 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21575245138 2026/06/04 12:59:14 (25 mins ago) In-use 25 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575245137 2026/06/04 12:59:13 (25 mins ago) In-use 25 mins Cote D'ivoire Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21575245136 2026/06/04 12:59:13 (25 mins ago) In-use 25 mins Somalia Japan 126.114.x.x OpenVPN In-use
VPN-21575245135 2026/06/04 12:59:13 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245134 2026/06/04 12:59:12 (25 mins ago) In-use 25 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245133 2026/06/04 12:59:12 (25 mins ago) In-use 25 mins Russian Federation Japan 110.66.x.x SoftEther VPN (UDP) In-use
VPN-21575245132 2026/06/04 12:59:12 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245131 2026/06/04 12:59:12 (25 mins ago) In-use 25 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575245130 2026/06/04 12:59:12 (25 mins ago) In-use 25 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245129 2026/06/04 12:59:12 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245128 2026/06/04 12:59:11 (25 mins ago) In-use 25 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21575245127 2026/06/04 12:59:11 (25 mins ago) In-use 25 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245126 2026/06/04 12:59:11 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245125 2026/06/04 12:59:11 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245124 2026/06/04 12:59:11 (25 mins ago) In-use 25 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575245123 2026/06/04 12:59:11 (25 mins ago) In-use 25 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21575245122 2026/06/04 12:59:11 (25 mins ago) In-use 25 mins Indonesia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21575245121 2026/06/04 12:59:11 (25 mins ago) 12:59:18 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21575245120 2026/06/04 12:59:10 (25 mins ago) 12:59:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575245119 2026/06/04 12:59:10 (25 mins ago) In-use 25 mins Brazil Viet Nam 103.63.x.x OpenVPN In-use
VPN-21575245118 2026/06/04 12:59:10 (25 mins ago) In-use 25 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21575245117 2026/06/04 12:59:09 (25 mins ago) In-use 25 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575245116 2026/06/04 12:59:09 (25 mins ago) In-use 25 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21575245115 2026/06/04 12:59:09 (25 mins ago) In-use 25 mins Japan Japan 118.105.x.x SoftEther VPN (UDP) In-use
VPN-21575245114 2026/06/04 12:59:09 (25 mins ago) In-use 25 mins Brazil Viet Nam 113.165.x.x OpenVPN In-use
VPN-21575245113 2026/06/04 12:59:09 (25 mins ago) In-use 25 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21575245112 2026/06/04 12:59:09 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245111 2026/06/04 12:59:09 (25 mins ago) In-use 25 mins Viet Nam Japan 210.170.x.x OpenVPN In-use
VPN-21575245110 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245109 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575245108 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21575245107 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21575245106 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245105 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245104 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21575245103 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245102 2026/06/04 12:59:08 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245101 2026/06/04 12:59:07 (25 mins ago) In-use 25 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245100 2026/06/04 12:59:07 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245099 2026/06/04 12:59:07 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245098 2026/06/04 12:59:07 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245097 2026/06/04 12:59:07 (25 mins ago) In-use 25 mins United States Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21575245096 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575245095 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245094 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245093 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245092 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245091 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins Korea Republic of Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21575245090 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245089 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245088 2026/06/04 12:59:06 (25 mins ago) In-use 25 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21575245087 2026/06/04 12:59:05 (25 mins ago) In-use 25 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21575245086 2026/06/04 12:59:05 (25 mins ago) In-use 25 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21575245085 2026/06/04 12:59:05 (25 mins ago) In-use 25 mins Brazil Japan 210.170.x.x OpenVPN In-use
VPN-21575245084 2026/06/04 12:59:05 (25 mins ago) 12:59:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21575245083 2026/06/04 12:59:05 (25 mins ago) In-use 25 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575245082 2026/06/04 12:59:05 (25 mins ago) In-use 25 mins Ukraine Japan 126.116.x.x OpenVPN In-use
VPN-21575245081 2026/06/04 12:59:04 (25 mins ago) In-use 25 mins Brazil Canada 162.157.x.x OpenVPN In-use
VPN-21575245080 2026/06/04 12:59:04 (25 mins ago) 12:59:08 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575245079 2026/06/04 12:59:04 (25 mins ago) In-use 25 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21575245078 2026/06/04 12:59:04 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245077 2026/06/04 12:59:04 (25 mins ago) In-use 25 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575245076 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245075 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245074 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Japan Japan 150.246.x.x OpenVPN In-use
VPN-21575245073 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245072 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575245071 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21575245070 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575245069 2026/06/04 12:59:03 (25 mins ago) In-use 25 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21575245068 2026/06/04 12:59:03 (25 mins ago) 12:59:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575245067 2026/06/04 12:59:02 (25 mins ago) 12:59:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21575245066 2026/06/04 12:59:02 (25 mins ago) In-use 25 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21575245065 2026/06/04 12:59:02 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245064 2026/06/04 12:59:02 (25 mins ago) 12:59:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575245063 2026/06/04 12:59:02 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245062 2026/06/04 12:59:02 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245061 2026/06/04 12:59:02 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245060 2026/06/04 12:59:02 (25 mins ago) 12:59:14 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21575245059 2026/06/04 12:59:01 (25 mins ago) 12:59:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21575245058 2026/06/04 12:59:01 (25 mins ago) In-use 25 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21575245057 2026/06/04 12:59:01 (25 mins ago) 12:59:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575245056 2026/06/04 12:59:01 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245055 2026/06/04 12:59:01 (25 mins ago) In-use 25 mins Germany Japan 126.116.x.x OpenVPN In-use
VPN-21575245054 2026/06/04 12:59:01 (25 mins ago) In-use 25 mins Ecuador Japan 60.75.x.x OpenVPN In-use
VPN-21575245053 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245052 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21575245051 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245050 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21575245049 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins India Japan 210.170.x.x OpenVPN In-use
VPN-21575245048 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575245047 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21575245046 2026/06/04 12:59:00 (25 mins ago) In-use 25 mins Somalia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21575245045 2026/06/04 12:58:59 (25 mins ago) 12:59:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575245044 2026/06/04 12:58:59 (25 mins ago) 12:59:04 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21575245043 2026/06/04 12:58:59 (25 mins ago) In-use 25 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575245042 2026/06/04 12:58:58 (25 mins ago) In-use 25 mins Viet Nam Viet Nam 113.175.x.x OpenVPN In-use
VPN-21575245041 2026/06/04 12:58:58 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245040 2026/06/04 12:58:57 (25 mins ago) In-use 25 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575245039 2026/06/04 12:58:57 (25 mins ago) In-use 25 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21575245038 2026/06/04 12:58:57 (25 mins ago) In-use 25 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21575245037 2026/06/04 12:58:57 (25 mins ago) 12:59:01 0 mins Spain Japan 219.63.x.x OpenVPN 0.34 MB
VPN-21575245036 2026/06/04 12:58:57 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245035 2026/06/04 12:58:56 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245034 2026/06/04 12:58:56 (25 mins ago) In-use 25 mins Guam Japan 219.100.x.x OpenVPN In-use
VPN-21575245033 2026/06/04 12:58:56 (25 mins ago) In-use 25 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21575245032 2026/06/04 12:58:56 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245031 2026/06/04 12:58:56 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245030 2026/06/04 12:58:56 (25 mins ago) In-use 25 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21575245029 2026/06/04 12:58:55 (25 mins ago) 12:58:58 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21575245028 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Cote D'ivoire Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21575245027 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Nigeria United States 24.101.x.x OpenVPN In-use
VPN-21575245026 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245025 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245024 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins United States Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21575245023 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575245022 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Somalia Japan 219.100.x.x MS-SSTP In-use
VPN-21575245021 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575245020 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins Thailand Canada 162.157.x.x OpenVPN In-use
VPN-21575245019 2026/06/04 12:58:55 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245018 2026/06/04 12:58:54 (25 mins ago) In-use 25 mins Korea Republic of Viet Nam 113.175.x.x OpenVPN In-use
VPN-21575245017 2026/06/04 12:58:54 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575245016 2026/06/04 12:58:54 (25 mins ago) In-use 25 mins Japan Japan 150.246.x.x OpenVPN In-use
VPN-21575245015 2026/06/04 12:58:54 (25 mins ago) In-use 25 mins China Japan 60.93.x.x OpenVPN In-use
VPN-21575245014 2026/06/04 12:58:54 (25 mins ago) In-use 25 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575245013 2026/06/04 12:58:54 (25 mins ago) In-use 25 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245012 2026/06/04 12:58:53 (25 mins ago) In-use 25 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21575245011 2026/06/04 12:58:53 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245010 2026/06/04 12:58:53 (25 mins ago) In-use 25 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575245009 2026/06/04 12:58:53 (25 mins ago) 12:59:05 0 mins Thailand Japan 219.100.x.x OpenVPN 2.60 MB
VPN-21575245008 2026/06/04 12:58:52 (25 mins ago) In-use 25 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21575245007 2026/06/04 12:58:52 (25 mins ago) In-use 25 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21575245006 2026/06/04 12:58:52 (25 mins ago) 12:58:58 0 mins Singapore Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21575245005 2026/06/04 12:58:52 (25 mins ago) In-use 25 mins Libyan Arab Jamahiriya Japan 27.126.x.x OpenVPN In-use
VPN-21575245004 2026/06/04 12:58:52 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575245003 2026/06/04 12:58:52 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245002 2026/06/04 12:58:52 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575245001 2026/06/04 12:58:51 (25 mins ago) In-use 25 mins Somalia Japan 126.114.x.x OpenVPN In-use
VPN-21575245000 2026/06/04 12:58:51 (25 mins ago) In-use 25 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575244999 2026/06/04 12:58:51 (25 mins ago) In-use 25 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575244998 2026/06/04 12:58:51 (25 mins ago) In-use 25 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21575244997 2026/06/04 12:58:51 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575244996 2026/06/04 12:58:50 (25 mins ago) In-use 25 mins Somalia Japan 153.225.x.x OpenVPN In-use
VPN-21575244995 2026/06/04 12:58:50 (25 mins ago) In-use 25 mins Brazil Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21575244994 2026/06/04 12:58:50 (25 mins ago) 12:59:10 0 mins Korea Republic of Korea Republic of 222.114.x.x OpenVPN 0.16 MB
VPN-21575244993 2026/06/04 12:58:50 (25 mins ago) In-use 25 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575244992 2026/06/04 12:58:50 (25 mins ago) In-use 25 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21575244991 2026/06/04 12:58:50 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575244990 2026/06/04 12:58:49 (25 mins ago) In-use 25 mins Viet Nam Viet Nam 14.226.x.x SoftEther VPN (TCP) In-use
VPN-21575244989 2026/06/04 12:58:49 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575244988 2026/06/04 12:58:49 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575244987 2026/06/04 12:58:49 (25 mins ago) In-use 25 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21575244986 2026/06/04 12:58:49 (25 mins ago) 12:59:01 0 mins France Japan 210.194.x.x OpenVPN 1.05 MB
VPN-21575244985 2026/06/04 12:58:48 (25 mins ago) In-use 25 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21575244984 2026/06/04 12:58:48 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575244983 2026/06/04 12:58:48 (25 mins ago) In-use 25 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575244982 2026/06/04 12:58:48 (25 mins ago) In-use 25 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575244981 2026/06/04 12:58:47 (25 mins ago) In-use 25 mins Brazil Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21575244980 2026/06/04 12:58:47 (25 mins ago) In-use 25 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21575244979 2026/06/04 12:58:47 (25 mins ago) 12:59:06 0 mins Spain Korea Republic of 121.140.x.x OpenVPN 0.26 MB
VPN-21575244978 2026/06/04 12:58:47 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 118.105.x.x SoftEther VPN (TCP) In-use
VPN-21575244977 2026/06/04 12:58:47 (25 mins ago) In-use 25 mins United States Canada 162.157.x.x OpenVPN In-use
VPN-21575244976 2026/06/04 12:58:47 (25 mins ago) In-use 25 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575244975 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21575244974 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575244973 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins United States Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21575244972 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins United States Japan 111.169.x.x OpenVPN In-use
VPN-21575244971 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575244970 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575244969 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21575244968 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins United States Japan 210.170.x.x OpenVPN In-use
VPN-21575244967 2026/06/04 12:58:46 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575244966 2026/06/04 12:58:45 (25 mins ago) 12:58:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21575244965 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21575244964 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins Pakistan Hong Kong 58.152.x.x OpenVPN In-use
VPN-21575244963 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575244962 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21575244961 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575244960 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21575244959 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins United Arab Emirates Japan 14.132.x.x L2TP/IPsec In-use
VPN-21575244958 2026/06/04 12:58:45 (25 mins ago) In-use 25 mins Argentina Japan 106.159.x.x OpenVPN In-use
VPN-21575244957 2026/06/04 12:58:44 (25 mins ago) 12:58:57 0 mins United States Viet Nam 115.77.x.x OpenVPN 0.16 MB
