VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,575,262,446 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,374.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,788,694.8 GB  590,445,607
2 Iran (ISLAMIC Republic Of)  98,568,143.4 GB  5,311,644,537
3 Russian Federation  88,154,629.4 GB  1,390,458,393
4 Japan  68,031,567.9 GB  699,123,078
5 United States  52,929,118.5 GB  1,106,799,746
6 Taiwan  50,591,750.1 GB  790,963,493
7 France  46,208,533.3 GB  590,750,290
8 Indonesia  38,439,153.1 GB  891,485,890
9 India  35,986,826.7 GB  771,181,124
10 China  29,537,570.7 GB  771,862,544
11 Viet Nam  29,528,038.9 GB  498,407,932
12 Thailand  19,511,633.4 GB  345,676,842
13 United Arab Emirates  15,646,962.3 GB  517,563,255
14 Hong Kong  14,687,408.5 GB  237,707,548
15 Myanmar  13,009,989.7 GB  224,785,169
16 Philippines  12,884,180.6 GB  317,743,763
17 Malaysia  11,874,714.9 GB  140,097,045
18 Turkmenistan  11,678,172.2 GB  154,748,213
19 Bangladesh  9,479,376.8 GB  387,376,907
20 Ukraine  9,346,824.7 GB  535,418,268
21 Canada  8,086,042.4 GB  82,563,685
22 Saudi Arabia  7,966,746.6 GB  108,610,105
23 Germany  7,859,841.4 GB  244,185,369
24 Turkey  6,730,995.7 GB  98,502,048
25 Singapore  6,669,871.1 GB  408,523,448
26 Iraq  5,664,571.2 GB  224,879,774
27 Australia  5,591,846.8 GB  113,339,930
28 Brazil  5,301,809.2 GB  1,375,900,710
29 United Kingdom  5,239,472.1 GB  127,187,558
30 Lao People's Democratic Republic  4,511,750.5 GB  73,731,594
31 Pakistan  4,376,154.8 GB  104,728,422
32 Nigeria  3,729,632.1 GB  444,093,994
33 Cambodia  3,196,306.9 GB  92,451,106
34 Argentina  3,088,214.7 GB  48,666,434
35 Kenya  3,052,529.5 GB  183,091,068
36 Mexico  2,470,872.4 GB  43,893,829
37 Oman  2,036,799.8 GB  36,624,852
38 Spain  2,002,495.1 GB  22,540,954
39 Netherlands  1,916,711.7 GB  51,909,865
40 Armenia  1,456,722.0 GB  4,881,379
41 Egypt  1,363,980.5 GB  37,615,927
42 Qatar  1,347,525.3 GB  19,036,870
43 Algeria  1,345,612.9 GB  37,019,191
44 Nepal  1,327,858.1 GB  19,693,072
45 Syrian Arab Republic  1,294,015.9 GB  235,467,921
46 Jordan  1,277,174.0 GB  25,353,149
47 Italy  1,230,795.5 GB  14,974,550
48 Somalia  1,222,447.7 GB  54,191,426
49 Kyrgyzstan  1,156,988.5 GB  12,927,362
50 New Zealand  1,133,270.3 GB  15,044,236
51 Sudan  1,092,662.3 GB  40,463,138
52 Macau  1,052,701.1 GB  19,038,226
53 Kazakhstan  1,036,999.1 GB  15,139,295
54 Colombia  1,030,706.5 GB  19,732,533
55 Sweden  998,843.3 GB  17,647,494
56 Ghana  953,476.0 GB  56,235,814
57 Austria  928,914.7 GB  14,603,975
58 Cote D'ivoire  924,848.6 GB  11,631,008
59 Venezuela  859,550.1 GB  25,908,734
60 Belarus  830,030.1 GB  21,774,538
61 Chile  821,694.6 GB  14,145,514
62 Romania  786,723.7 GB  13,755,074
63 Peru  771,935.2 GB  10,612,930
64 Ethiopia  753,006.1 GB  39,050,363
65 Mongolia  695,685.5 GB  11,304,968
66 Libyan Arab Jamahiriya  681,764.4 GB  19,200,651
67 Kuwait  676,542.3 GB  10,415,130
68 Morocco  651,300.0 GB  25,279,500
69 Poland  634,700.5 GB  8,945,900
70 Gabon  607,211.8 GB  5,296,347
71 Azerbaijan  595,906.2 GB  10,533,986
72 Yemen  594,589.3 GB  20,192,041
73 Latvia  589,274.9 GB  3,011,181
74 Ecuador  571,875.6 GB  53,645,455
75 Norway  544,444.1 GB  4,707,865
76 Switzerland  519,278.4 GB  37,160,941
77 Palestinian Territory Occupied  500,158.4 GB  12,393,282
78 Belgium  474,194.5 GB  6,362,666
79 South Africa  463,614.1 GB  17,094,158
80 Finland  438,406.1 GB  3,909,745
81 Tanzania United Republic of  425,945.8 GB  10,790,879
82 Afghanistan  421,718.6 GB  15,630,222
83 Israel  404,532.9 GB  9,155,995
84 Uganda  377,984.6 GB  19,164,918
85 Portugal  371,190.7 GB  5,852,610
86 Denmark  331,458.0 GB  3,039,890
87 Lithuania  322,461.3 GB  4,065,837
88 Hungary  321,919.7 GB  4,856,689
89 Czech Republic  320,023.4 GB  4,941,197
90 Georgia  295,838.2 GB  3,548,014
91 Guinea  281,650.5 GB  8,613,958
92 Greece  266,576.2 GB  3,750,773
93 Sri Lanka  259,189.8 GB  6,588,144
94 Bahrain  226,167.7 GB  3,659,493
95 Tunisia  217,631.9 GB  6,074,545
96 Dominican Republic  214,400.2 GB  6,944,822
97 Brunei Darussalam  213,452.4 GB  1,604,990
98 Bulgaria  211,417.1 GB  4,116,962
99 Guatemala  204,744.6 GB  4,402,270
100 Lebanon  203,037.2 GB  9,025,083
101 Uzbekistan  202,718.2 GB  4,110,378
102 Serbia  199,429.4 GB  3,542,495
103 Panama  187,016.2 GB  5,085,520
104 Bolivia  183,701.2 GB  3,232,544
105 Djibouti  163,353.4 GB  4,258,229
106 Paraguay  158,644.9 GB  2,095,260
107 Ireland  136,834.4 GB  1,952,135
108 Slovenia  132,821.0 GB  1,546,439
109 Costa Rica  115,893.3 GB  1,791,530
110 Croatia (LOCAL Name: Hrvatska)  115,302.7 GB  1,152,831
111 Slovakia (SLOVAK Republic)  110,294.2 GB  1,235,366
112 Moldova Republic of  107,093.7 GB  2,736,034
113 Cuba  105,405.4 GB  2,773,633
114 Albania  104,486.2 GB  2,346,742
115 Bosnia and Herzegowina  102,922.0 GB  935,586
116 Mauritius  99,438.2 GB  1,329,817
117 Jamaica  92,201.1 GB  2,094,653
118 Bhutan  81,382.6 GB  1,685,857
119 Estonia  81,173.4 GB  1,055,886
120 Uruguay  78,327.5 GB  1,152,782
121 Luxembourg  61,711.7 GB  1,335,772
122 Honduras  61,189.3 GB  1,412,045
123 Benin  60,613.1 GB  7,039,291
124 Antigua and Barbuda  59,174.8 GB  1,624,132
125 Rwanda  56,335.4 GB  1,749,765
126 Cyprus  55,585.9 GB  7,559,997
127 Togo  53,948.0 GB  1,417,838
128 Maldives  52,965.3 GB  908,672
129 Senegal  52,792.8 GB  1,978,024
130 Guam  51,408.9 GB  985,460
131 Northern Mariana Islands  44,127.6 GB  270,179
132 Trinidad and Tobago  42,146.5 GB  643,101
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.1 GB  3,232,177
136 Timor-leste  34,090.0 GB  743,415
137 Mozambique  33,572.4 GB  2,496,644
138 El Salvador  33,303.1 GB  876,106
139 Fiji  29,844.1 GB  823,714
140 Barbados  28,790.5 GB  351,987
141 Madagascar  28,751.8 GB  756,761
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.5 GB  505,589
144 Puerto Rico  25,998.0 GB  677,904
145 Tajikistan  25,488.3 GB  1,219,595
146 Iceland  25,444.0 GB  765,565
147 Namibia  25,340.3 GB  751,886
148 Palau  24,291.2 GB  191,419
149 Reunion  23,677.6 GB  94,539
150 Seychelles  22,465.3 GB  3,423,528
151 Congo The Democratic Republic of The  21,635.8 GB  1,468,264
152 Chad  21,572.2 GB  4,516,332
153 Angola  20,963.5 GB  790,321
154 Mali  18,526.6 GB  1,071,441
155 Burkina Faso  18,417.3 GB  1,579,424
156 Bahamas  17,804.4 GB  347,238
157 Mauritania  17,790.7 GB  535,243
158 Montenegro  17,762.8 GB  371,813
159 Zambia  16,478.5 GB  662,726
160 Zimbabwe  16,095.1 GB  2,284,900
161 Saint Lucia  15,173.7 GB  184,463
162 Guyana  14,271.8 GB  303,453
163 Malawi  13,336.2 GB  192,247
164 Papua New Guinea  13,148.8 GB  197,545
165 Suriname  11,359.6 GB  312,365
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,138
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,968.1 GB  516,789
171 Gambia  8,540.7 GB  3,638,395
172 Botswana  8,491.6 GB  192,926
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,024.1 GB  134,607
176 Liberia  6,592.0 GB  552,161
177 South Sudan  6,352.2 GB  343,987
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.7 GB  295,091
181 Martinique  5,326.9 GB  76,105
182 Equatorial Guinea  5,237.2 GB  317,752
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,688
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.7 GB  136,851
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,854
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,974
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,570
199 Burundi  1,973.5 GB  196,910
200 Niger  1,973.3 GB  142,605
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,207
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,221
207 Lesotho  1,155.9 GB  56,316
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.8 GB  30,682
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4